Lamp Type | Description | Std. Packing |
---|---|---|
5W 220-240V | DU 9mm | 50 |
8W 220-240V | TU 9mm | 50 |
11W 220-240V | TU 9mm | 50 |
Lamp Type | Description | Std. Packing |
---|---|---|
5W 220-240V | DU 9mm | 50 |
8W 220-240V | TU 9mm | 50 |
11W 220-240V | TU 9mm | 50 |
Lamp Type | Nominal FLux(LM) | Std. Packing | ||
---|---|---|---|---|
6500K | 4000K | 2900K | ||
T5-16mm-Triband phosphors | ||||
14W | 1150 | 1200 | 1200 | 50 |
28W | 2480 | 2600 | 2600 | 50 |
T8-26mm-Slimlite-halo phosphors | ||||
18W | 1015 | 1120 | 1120 | 25 |
36W | 2500 | 2750 | 2750 | 25 |
T10-32mm-Standard-halo phosphors | ||||
20W | 940 | 1150 | 1150 | 25 |
20W | 2450 | 2950 | 2950 | 25 |
T12-38mm-Standard-halo phosphors | ||||
20W | 940 | 1150 | 1150 | 25 |
40W | 2450 | 2950 | 2950 | 25 |
Lamp Type | Finish | Nominal FLux(LM) | Std. Packing | |
---|---|---|---|---|
230V | 240V | |||
G-45 Decoration | R,G,B,Y | |||
10W | Clear | 45 | 45 | 100 |
10W | Colored | - | - | 100 |
15W | Clear | 90 | 90 | 100 |
15W | Colored | - | - | 100 |
G-45 Round | ||||
25W | Clear/Frosted | 205 | 200 | 100 |
40W | Clear/Frosted | 395 | 285 | 100 |
60W | Clear/Frosted | 655 | 645 | 100 |
B-45 Candle | ||||
25W | Clear/Frosted | 205 | 200 | 100 |
40W | Clear/Frosted | 395 | 285 | 100 |
60W | Clear/Frosted | 655 | 645 | 100 |
A-55 Pear/A-60 Pear | ||||
25W | Clear/Pearl | 230 | 225 | 100 |
40W | Clear/Pearl | 415 | 410 | 100 |
60W | Clear/Pearl | 710 | 700 | 100 |
75W | Clear/Pearl | 940 | 930 | 100 |
100W | Clear/Pearl | 1340 | 1340 | 100 |
Description | Std. Packing |
---|---|
Normal Pack | 250 |
Blister Pack | 300 |
Lamp Type | Cap | Case(Lot) |
---|---|---|
70W(T) | E27 | 20 |
150W(T) | E40 | 10 |
250W(T) | E40 | 10 |
400W(T) | E40 | 10 |
500W(T) Plus | E27 | 20 | 70W(T)Plus | E27 | 20 |
150W(T) Plus | E40 | 10 |
250W(T) Plus | E40 | 10 |
400W(T) Plus | E40 | 10 |
Wattage |
---|
16W |
18W |
20W |
25W |
30W |
45W |
60/72W |
90/100/110/120W |
Wattage |
---|
70W |
150W |
250W |
400W |